About Us
Sujal Water Purifier
Sujal Submersible Pumps
Services
Contact Us
 
   
 
   
 
 
 
Suitable for 6” Borwell maximum outside dia : 142mm Radial flow “SujalaTM“ brand submersible pumpsets.
 
Model
H.P.
K.W.
Stage
Del Size MM
Discharge in LPM
SGD-10
3.00
2.24
3
65
260 320 380 440 500
I.SI
25 23 21 16 14
SGD-10
4.00 2.98 4 65 34 31 28 21 19
SGD-10
5.00 3.73 5 65 42 39 35 26 24
SGD-10
6.00 4.48 6 65 57 46 42 32 28
SGD-10
7.50 5.60 8 65 68 62 56 42 38
SGD-10
10.00 7.46 10 65 85 77 70 53 47
SGD-10
12.50 9.33 12 65 102 92 84 63 57
SGD-10
15.00
11.19
15 65 127 116 105 79 71  
                   
SGD-12 4.00 2.98 3 65 320 385 450 530 600
SGG-12 5.00 3.73 4 65 26 23 21 16 14  
SGD-12 6.00 4.48 5 65 34 31 28 21 19  
SGD-12 7.50 5.60 6 65 42 39 35 26 24  
SGD-12 10.00 7.46 8 65 51 46 42 32 28  
SGD-12 12.50 9.33 10 65 68 62 56 42 38  
SGD-12 15.00 11.19 12 65 85 77 70 53 47  
SGD-12 17.50 13.06 14 65 102 92 84 63 57  
SGD-12 20.00 14.92 16 65 119 108 98 74 66  
136 126 112 84 76  
                 
SGD-15 5.00 3.73 3 75 380 490 550 650 730  
SGD-15 6.00 4.48 4 75 28 24 21 18 15  
SGD-15 7.50 5.60 5 75 34 31 28 21 19  
SGD-15 10.00 7.46 7 75 43 39 35 26 24  
SGD-15 12.50 9.33 8 75 59 54 49 37 33  
SGD-15 15.00 11.19 10 75 68 62 56 42 38  
SGD-15 20.00 14.92 14 75 85 77 70 53 47  
119 108 98 74 66  
 
Back 1 2 3 4  5 6 7 8
 
 
© Copyright 2007 Shri Sujal Purifiers. All rights reserved. Site designed & developed by Trubgee Webs
Home l About Us l Sujal Water Purifier l Sujala Submersion Pumps l Services l Contact Us